<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple jQuery image crossfade</title>
	<atom:link href="http://www.simonbattersby.com/blog/simple-jquery-image-crossfade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonbattersby.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erik</title>
		<link>http://www.simonbattersby.com/blog/simple-jquery-image-crossfade/#comment-6752</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbattersby.com/blog/?page_id=803#comment-6752</guid>
		<description>Great script.  Very helpful.  I modified it to use divs instead of just images and also set it to run when an item is clicked rather than on a timer so it could be used as a product image gallery with sets of images per product.  Thanks for getting me started.</description>
		<content:encoded><![CDATA[<p>Great script.  Very helpful.  I modified it to use divs instead of just images and also set it to run when an item is clicked rather than on a timer so it could be used as a product image gallery with sets of images per product.  Thanks for getting me started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.simonbattersby.com/blog/simple-jquery-image-crossfade/#comment-6391</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbattersby.com/blog/?page_id=803#comment-6391</guid>
		<description>Thank you Simon!</description>
		<content:encoded><![CDATA[<p>Thank you Simon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonbattersby.com/blog/simple-jquery-image-crossfade/#comment-6383</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 09 Nov 2011 08:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbattersby.com/blog/?page_id=803#comment-6383</guid>
		<description>Hi Katka

The revised html needs to be:

&lt;pre&gt;function cycleImages(){
	  $(&#039;.cycler&#039;).each(function(){
		  var $active = $(this).find(&#039;.active&#039;);
		  var $next = ($(this).find(&#039;.active&#039;).next().length &gt; 0) ? $(this).find(&#039;.active&#039;).next() : $(this).find(&#039;img:first&#039;);
		  $next.css(&#039;z-index&#039;,2);&lt;span class=&quot;code_comment&quot;&gt;//move the next image up the pile
&lt;/span&gt;		  $active.fadeOut(1500,function(){&lt;span class=&quot;code_comment&quot;&gt;//fade out the top image
&lt;/span&gt;			  $active.css(&#039;z-index&#039;,1).show().removeClass(&#039;active&#039;);&lt;span class=&quot;code_comment&quot;&gt;//reset the z-index and unhide the image
&lt;/span&gt;			  $next.css(&#039;z-index&#039;,3).addClass(&#039;active&#039;);&lt;span class=&quot;code_comment&quot;&gt;//make the next image the top one
&lt;/span&gt;		  });
	  });
    }

    $(document).ready(function(){
      &lt;span class=&quot;code_comment&quot;&gt;// run every 7s
&lt;/span&gt;      setInterval(&#039;cycleImages()&#039;, 7000);
    })&lt;/pre&gt;

with each div assigned a class of &lt;code&gt;cycler&lt;/code&gt; instead of the id &lt;code&gt;portfolio_cycler&lt;/code&gt; as in the main example.</description>
		<content:encoded><![CDATA[<p>Hi Katka</p>
<p>The revised html needs to be:</p>
<pre>function cycleImages(){
	  $('.cycler').each(function(){
		  var $active = $(this).find('.active');
		  var $next = ($(this).find('.active').next().length &gt; 0) ? $(this).find('.active').next() : $(this).find('img:first');
		  $next.css('z-index',2);<span class="code_comment">//move the next image up the pile
</span>		  $active.fadeOut(1500,function(){<span class="code_comment">//fade out the top image
</span>			  $active.css('z-index',1).show().removeClass('active');<span class="code_comment">//reset the z-index and unhide the image
</span>			  $next.css('z-index',3).addClass('active');<span class="code_comment">//make the next image the top one
</span>		  });
	  });
    }

    $(document).ready(function(){
      <span class="code_comment">// run every 7s
</span>      setInterval('cycleImages()', 7000);
    })</pre>
<p>with each div assigned a class of <code>cycler</code> instead of the id <code>portfolio_cycler</code> as in the main example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.simonbattersby.com/blog/simple-jquery-image-crossfade/#comment-6361</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbattersby.com/blog/?page_id=803#comment-6361</guid>
		<description>Hello Simon, thank you! I&#039;ve found what I need, thanks a lot.
What is the correct way to have two of those crossfade effects on one page?</description>
		<content:encoded><![CDATA[<p>Hello Simon, thank you! I&#8217;ve found what I need, thanks a lot.<br />
What is the correct way to have two of those crossfade effects on one page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Hamilton</title>
		<link>http://www.simonbattersby.com/blog/simple-jquery-image-crossfade/#comment-5652</link>
		<dc:creator>Pam Hamilton</dc:creator>
		<pubDate>Sat, 08 Oct 2011 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbattersby.com/blog/?page_id=803#comment-5652</guid>
		<description>Brilliant, Simon! I had accidently removed my js line in the head when got rid of an old rotator script that was too bloated. Thanks for making something simple...well, simple!</description>
		<content:encoded><![CDATA[<p>Brilliant, Simon! I had accidently removed my js line in the head when got rid of an old rotator script that was too bloated. Thanks for making something simple&#8230;well, simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonbattersby.com/blog/simple-jquery-image-crossfade/#comment-3854</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 30 Apr 2011 08:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbattersby.com/blog/?page_id=803#comment-3854</guid>
		<description>Hi David

No - it should work fine however many images are stacked up.</description>
		<content:encoded><![CDATA[<p>Hi David</p>
<p>No &#8211; it should work fine however many images are stacked up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.simonbattersby.com/blog/simple-jquery-image-crossfade/#comment-3852</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 30 Apr 2011 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbattersby.com/blog/?page_id=803#comment-3852</guid>
		<description>This is neat. I am having some issues reproducing it. The way you set it up...it doesn&#039;t matter how many images in the stack right?</description>
		<content:encoded><![CDATA[<p>This is neat. I am having some issues reproducing it. The way you set it up&#8230;it doesn&#8217;t matter how many images in the stack right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

